»»»?
Overall
|
Conference
|
Conference Finish
|
Head Coach
|
||||||
Year | Won | Lost | Tied | Won | Lost | Tied | |||
Southeastern Conference
|
|||||||||
2017 | 0 | 2 | 0 | 0 | 2 | 0 | 6th East | Hoke (Interim) | |
2017 | 4 | 6 | 0 | 0 | 6 | 0 | 6th East | Jones | |
2016 | 9 | 4 | 0 | 4 | 4 | 0 | 2nd East | Jones | |
2015 | 9 | 4 | 0 | 5 | 3 | 0 | 2nd East | Jones | |
2014 | 7 | 6 | 0 | 3 | 5 | 0 | 4th East | Jones | |
2013 | 5 | 7 | 0 | 2 | 6 | 0 | 6th East | Jones | |
2012 | 1 | 0 | 0 | 1 | 0 | 0 | 6th East | Chaney (Interim) | |
2012 | 4 | 7 | 0 | 0 | 7 | 0 | 6th East | Dooley | |
2011 | 5 | 7 | 0 | 1 | 7 | 0 | 6th East | Dooley | |
2010 | 6 | 7 | 0 | 3 | 5 | 0 | 4th East | Dooley | |
2009 | 7 | 6 | 0 | 4 | 4 | 0 | 2nd East | Kiffin | |
2008 | 5 | 7 | 0 | 3 | 5 | 0 | 5th East | Fulmer | |
2007 | 10 | 4 | 0 | 6 | 2 | 0 | 1st East | Fulmer | |
2006 | 9 | 4 | 0 | 5 | 3 | 0 | 2nd East | Fulmer | |
2005 | 5 | 6 | 0 | 3 | 5 | 0 | 5th East | Fulmer | |
2004 | 10 | 3 | 0 | 6 | 2 | 0 | 1st East (t) | Fulmer | |
2003 | 10 | 3 | 0 | 6 | 2 | 0 | 1st East (t) | Fulmer | |
2002 | 8 | 5 | 0 | 5 | 3 | 0 | 3rd East | Fulmer | |
2001 | 11 | 2 | 0 | 7 | 1 | 0 | 2nd, 1st East | Fulmer | |
2000 | 8 | 4 | 0 | 6 | 2 | 0 | 2nd East (t) | Fulmer | |
1999 | 9 | 3 | 0 | 6 | 2 | 0 | 2nd East | Fulmer | |
1998 | 13 | 0 | 0 | 8 | 0 | 0 | 1st, 1st East | Fulmer | |
1997 | 11 | 2 | 0 | 7 | 1 | 0 | 1st, 1st East | Fulmer | |
1996 | 10 | 2 | 0 | 7 | 1 | 0 | 2nd East | Fulmer | |
1995 | 11 | 1 | 0 | 7 | 1 | 0 | 2nd East | Fulmer | |
1994 | 8 | 4 | 0 | 5 | 3 | 0 | 2nd East | Fulmer | |
1993 | 10 | 2 | 0 | 7 | 1 | 0 | 2nd East | Fulmer | |
1993 result was 9-3, but Alabama had to forfeit a tie due to use of an ineligible player. | |||||||||
1992 | 9 | 3 | 0 | 5 | 3 | 0 | 3rd East | Majors/Fulmer | |
1991 | 9 | 3 | 0 | 5 | 2 | 0 | 3rd | Majors | |
1990 | 9 | 2 | 2 | 5 | 1 | 1st | Majors | ||
1989 | 11 | 1 | 0 | 6 | 1 | 0 | 1st (t) | Majors | |
1988 | 5 | 6 | 0 | 3 | 4 | 0 | 6th (t) | Majors | |
1987 | 10 | 2 | 1 | 4 | 1 | 1 | 3rd | Majors | |
1986 | 7 | 5 | 0 | 3 | 3 | 0 | 6th | Majors | |
1985 | 9 | 1 | 2 | 5 | 1 | 0 | 1st | Majors | |
1984 | 7 | 4 | 1 | 3 | 3 | 0 | 5th (t) | Majors | |
1983 | 9 | 3 | 0 | 4 | 2 | 0 | 3rd (t) | Majors | |
1982 | 6 | 5 | 1 | 3 | 2 | 0 | 5th | Majors | |
1981 | 8 | 4 | 0 | 3 | 3 | 0 | 4th (t) | Majors | |
1980 | 5 | 6 | 0 | 3 | 3 | 0 | 6th | Majors | |
1979 | 7 | 5 | 0 | 3 | 3 | 0 | 5th (t) | Majors | |
1978 | 5 | 5 | 1 | 3 | 3 | 0 | 4th (t) | Majors | |
1977 | 4 | 7 | 0 | 1 | 5 | 0 | 9th | Majors | |
1976 | 6 | 5 | 0 | 2 | 4 | 0 | 7th (t) | Battle | |
1975 | 7 | 5 | 0 | 3 | 3 | 0 | 5th | Battle | |
1974 | 7 | 3 | 2 | 2 | 3 | 0 | 7th | Battle | |
1973 | 8 | 4 | 0 | 3 | 3 | 0 | 4th | Battle | |
1972 | 10 | 2 | 0 | 4 | 2 | 0 | 4th | Battle | |
1971 | 10 | 2 | 0 | 4 | 2 | 0 | 4th (t) | Battle | |
1970 | 11 | 1 | 0 | 4 | 1 | 0 | 2nd (t) | Battle | |
1969 | 9 | 2 | 0 | 5 | 1 | 0 | 1st | Dickey | |
1968 | 8 | 2 | 1 | 4 | 1 | 0 | 2nd | Dickey | |
1967 | 9 | 2 | 0 | 6 | 0 | 0 | 1st | Dickey | |
1966 | 8 | 3 | 0 | 4 | 2 | 0 | 5th | Dickey | |
1965 | 8 | 1 | 2 | 3 | 1 | 2 | 3rd (t) | Dickey | |
1964 | 4 | 5 | 1 | 1 | 5 | 1 | 10th | Dickey | |
1963 | 5 | 5 | 0 | 3 | 5 | 0 | 8th | McDonald | |
1962 | 4 | 6 | 0 | 2 | 6 | 0 | 10th | Wyatt | |
1961 | 6 | 4 | 0 | 4 | 3 | 0 | 4th (t) | Wyatt | |
1960 | 6 | 2 | 2 | 3 | 2 | 0 | 5th (t) | Wyatt | |
1959 | 5 | 4 | 1 | 3 | 4 | 1 | 8th | Wyatt | |
1958 | 4 | 6 | 0 | 4 | 3 | 0 | 8th | Wyatt | |
1957 | 8 | 3 | 0 | 4 | 3 | 0 | 5th | Wyatt | |
1956 | 10 | 1 | 0 | 6 | 0 | 0 | 1st | Wyatt | |
1955 | 6 | 3 | 1 | 3 | 2 | 1 | 4th | Wyatt | |
1954 | 4 | 6 | 0 | 1 | 5 | 0 | 11th (t) | Robinson | |
1953 | 6 | 4 | 1 | 3 | 2 | 0 | 7th | Robinson | |
1952 | 8 | 2 | 1 | 5 | 0 | 1 | 2nd | Neyland | |
1951 | 10 | 1 | 0 | 5 | 0 | 0 | 1st (t) | Neyland | |
1950 | 11 | 1 | 0 | 4 | 1 | 0 | 2nd | Neyland | |
1949 | 7 | 2 | 1 | 4 | 1 | 1 | 3rd | Neyland | |
1948 | 4 | 4 | 2 | 2 | 3 | 1 | 8th | Neyland | |
1947 | 5 | 5 | 0 | 2 | 3 | 0 | 9th (t) | Neyland | |
1946 | 9 | 2 | 0 | 5 | 0 | 0 | 1st (t) | Barnhill | |
1945 | 8 | 1 | 0 | 3 | 1 | 0 | 2nd | Barnhill | |
1944 | 7 | 1 | 1 | 5 | 0 | 1 | 2nd | Barnhill | |
1943; Tennessee did not field a team in 1943 due to World War II. | |||||||||
1942 | 9 | 1 | 1 | 4 | 1 | 0 | 2nd (t) | Barnhill | |
1941 | 8 | 2 | 0 | 3 | 1 | 0 | 2nd | Neyland | |
1940 | 10 | 1 | 0 | 5 | 0 | 0 | 1st | Neyland | |
1939 | 10 | 1 | 0 | 6 | 0 | 0 | 1st (t) | Neyland | |
1938 | 11 | 0 | 0 | 7 | 0 | 0 | 1st | Neyland | |
1937 | 6 | 3 | 1 | 4 | 3 | 0 | 7th | Neyland | |
1936 | 6 | 2 | 2 | 3 | 1 | 2 | 4th | Neyland | |
1935 | 4 | 5 | 0 | 2 | 3 | 0 | 9th | Neyland | |
1934 | 8 | 2 | 0 | 5 | 1 | 0 | 3rd | Neyland | |
1933 | 7 | 3 | 0 | 5 | 2 | 0 | 4th | Neyland | |
1932 | 9 | 0 | 1 | Neyland | |||||
1931 | 9 | 0 | 1 | Neyland | |||||
1930 | 9 | 1 | 0 | Neyland | |||||
1929 | 9 | 0 | 1 | Neyland | |||||
1928 | 9 | 0 | 1 | Neyland | |||||
1927 | 8 | 0 | 1 | Neyland | |||||
1926 | 8 | 1 | 0 | Neyland | |||||
1925 | 5 | 2 | 1 | Banks | |||||
1924 | 3 | 5 | 0 | Banks | |||||
1923 | 5 | 4 | 1 | Banks | |||||
1922 | 8 | 2 | 0 | Banks | |||||
1921 | 6 | 2 | 1 | Banks | |||||
1920 | 7 | 2 | 0 | Bender | |||||
1919 | 3 | 3 | 3 | Bender | |||||
1917-1918; Tennessee did not have an officially sanctioned team in 1917-1918 due to World War I, but a team was formed Army recruits and students which "unofficially" represented the university and played games. Some of those games are counted by other major teams. | |||||||||
1918 | 3 | 2 | 0 | Bender | |||||
1917 | 0 | 3 | 0 | Bender | |||||
1916 | 8 | 0 | 1 | Bender | |||||
1915 | 4 | 4 | 0 | Clevenger | |||||
1914 | 9 | 0 | 0 | Clevenger | |||||
1913 | 6 | 3 | 0 | Clevenger | |||||
1912 | 4 | 4 | 0 | Clevenger | |||||
1911 | 3 | 4 | 2 | Clevenger | |||||
1910 | 3 | 5 | 1 | Stone | |||||
1909 | 1 | 6 | 2 | Levene | |||||
1908 | 7 | 2 | 0 | Levene | |||||
1907 | 7 | 2 | 1 | Levene | |||||
1906 | 1 | 5 | 1 | DePree | |||||
1905 | 3 | 5 | 1 | DePree | |||||
1904 | 3 | 5 | 1 | Crawford | |||||
1903 | 4 | 5 | 0 | Fisher | |||||
1902 | 6 | 2 | 0 | Fisher | |||||
1901 | 3 | 3 | 2 | Kelley | |||||
1900 | 3 | 2 | 1 | Pierce | |||||
1899 | 5 | 2 | 0 | Pierce | |||||
1898; Tennessee did not field a team in 1898 due to the Spanish-American War. | |||||||||
1897 | 4 | 1 | 0 | Students | |||||
1896 | 4 | 0 | 0 | Students | |||||
1894-1895; Tennessee did not have an officially sanctioned team in 1894-1895, but a student team represented the university and played games. | |||||||||
1895 | 3 | 2 | 1 | Students | |||||
1894 | 2 | 0 | 2 | Students | |||||
1893 | 2 | 4 | 0 | Students | |||||
1892 | 2 | 5 | 0 | Students | |||||
1891 | 0 | 1 | 0 | Students | |||||
The University of Tennessee started playing football in 1891. |